We manufacture custom aluminum turned parts with excellent dimensional accuracy, superior surface finish, and reliable repeatability. Whether you need prototypes or high-volume production, our experienced team delivers consistent quality and on-time delivery.
These benefits make aluminum an ideal material for industries requiring both precision and efficiency.



| Permissible deviations in mm for ranges in nominal lengths | Tolerance class:designation (description) | |||
|---|---|---|---|---|
| f (fine) | m (medium) | c (coarse) | ||
| Linear Dimensions | ||||
| 0.5 up to 3 | ±0.05 | ±0.1 | ±0.2 | |
| over 3 up to 6 | ±0.05 | ±0.1 | ±0.3 | |
| over 6 up to 30 | ±0.1 | ±0.2 | ±0.5 | |
| over 30 up to 120 | ±0.15 | ±0.3 | ±0.8 | |
| over 120 up to 400 | ±0.2 | ±0.5 | ±1.2 | |
| over 400 up to 1000 | ±0.3 | ±0.8 | ±2.0 | |
| over 1000 up to 2000 | ±0.5 | ±1.2 | ±3.0 | |
| over 2000 up to 4000 | - | ±2.0 | ±4.0 | |
| External Radius and Chamfer Heights | ||||
| 0.5 up to 3 | ±0.2 | ±0.2 | ±0.4 | |
| over 3 up to 6 | ±0.5 | ±0.5 | ±1.0 | |
| over 6 | ±1.0 | ±1.0 | ±2.0 | |
| Angular Dimensions | ||||
| up to 10 | ±1º | ±1º | ±1º30' | |
| over 10 up to 50 | ±0º30' | ±0º30' | ±1º | |
| over 50 up to 120 | ±0º20' | ±0º20' | ±0º30' | |
| over 120 up to 400 | ±0º10' | ±0º10' | ±0º15' | |
| over 400 | ±0º5' | ±0º5' | ±0º10' | |
| Grades | Features | Applications |
|---|---|---|
| 6061 (T6) | Medium Strength (240 MPa); easy to machine, prone to oxidation, high cost-effectiveness | General Structural Components, Equipment Enclosures, Brackets, Connectors |
| 6063 | Good plasticity, easily extruded; produces an attractive finish upon anodizing; burr-free machining | Profiles, Frames, Cosmetic Parts, Heat Sinks |
| 6082 | Medium Strength (310 MPa); stronger than 6061; stable machining performance | Heavy-Duty Structural Components, Robotic Arms, Mold Base Plates |
| 6066 | High Strength (340 MPa); balanced properties; suitable for precision machining | Precision Structural Components, Jigs & Fixtures, Instrument Housings |
| 7075 | Ultra-High Strength (≥570 MPa); wear-resistant; slightly more challenging to machine | Aerospace Parts, High-Load Structural Components, Gears, Mold Plates |
| 7050 | High Strength (540 MPa); excellent toughness; requires a rigid machine tool for machining | Aerospace Structural Components, Core Drone Components |
| 5052 | Excellent corrosion resistance; bendable; easy to machine; good weldability | Sheet Metal Parts, Fuel Tanks, Parts for Humid Environments |
| 5083 | High magnesium content for superior corrosion resistance; strengthened via cold working; prone to tool adhesion (requires effective chip evacuation) | Marine Parts, Pressure Vessels, Large-Scale Outdoor Structures |
| 2024 | High Strength (470 MPa); heat-resistant; moderate corrosion resistance (typically requires surface treatment) | Aerospace Parts, Parts for High-Temperature Environments, Defense Sector Components |
| 2017 | Medium Strength (370 MPa); easy to machine; high cost-effectiveness | Shafts, Gears, Jigs & Fixtures |
| 2A12 (LY12) | High Strength (420 MPa); good rigidity; relatively hard to machine | Aerospace Structural Components, Mold Inserts, Load-Bearing Brackets |
| 1050/1060 | Pure Aluminum (95 MPa); excellent thermal and electrical conductivity; prone to tool adhesion | Heat Sinks, Conductive Parts, Simple Enclosures |
| 3003 | Lightweight and Strong (150 MPa); good corrosion resistance; easy to machine | Equipment Housings, Light-Load Parts, Consumer Goods |
Surface finishing improves corrosion resistance, appearance, wear resistance, and product performance.
Available finishes include:
Custom finishes can be supplied according to customer specifications.















A: 6061 aluminum is the most commonly used because it offers an excellent balance of machinability, strength, corrosion resistance, and cost. For applications requiring higher strength, 7075 aluminum is often recommended.
A: Standard machining tolerance is ISO2768-m, while critical dimensions can reach up to ±0.005 mm depending on part geometry and inspection requirements.
A: Yes. We produce fully customized aluminum CNC turning parts based on 2D drawings, 3D CAD files, or physical samples.
A: We accept STEP, STP, IGES, IGS, DWG, DXF, PDF, SolidWorks, and other standard CAD formats.
A: Yes. Rapid prototyping services are available before full-scale production to verify design and functionality.
A: We manufacture aluminum precision turned components for automotive, aerospace, electronics, robotics, medical equipment, industrial machinery, renewable energy, telecommunications, and many other sectors.
